<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vitali software &#187; Design</title>
	<atom:link href="http://www.vitali-software.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitali-software.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 05:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1000 Free &#8220;Farm-Fresh Web Icons&#8221;</title>
		<link>http://www.vitali-software.com/bookmarks/1000-free-farm-fresh-web-icons/</link>
		<comments>http://www.vitali-software.com/bookmarks/1000-free-farm-fresh-web-icons/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.vitali-software.com/?p=988</guid>
		<description><![CDATA[Source: 1000 Free &#8220;Farm-Fresh Web Icons&#8221; by FatCow Web Hosting Download hundreds of FREE, beautifully designed icons from FatCow Web Hosting! Icon set includes both 16 and 32 pixel versions of icons shown below. Images have been saved in PNG format on transparent backgrounds for your convenience&#8230; (Visit the original page)]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.fatcow.com/free-icons/">1000 Free &#8220;Farm-Fresh Web Icons&#8221; by FatCow Web Hosting</a></p>
<p style="text-align: center;"><a href="http://www.fatcow.com/free-icons/"><img class="size-full wp-image-990  aligncenter" title="Icons" src="http://www.vitali-software.com/wp-content/uploads/2009/10/www.fatcow.com-screen-capture-2009-10-8-21-59-48.png" alt="Icons" width="378" height="163" /></a></p>
<blockquote><p>Download hundreds of FREE, beautifully designed icons from FatCow Web Hosting! Icon set includes both 16 and 32 pixel versions of icons shown below. Images have been saved in PNG format on transparent backgrounds for your convenience&#8230;</p></blockquote>
<p>(Visit the <a href="http://www.fatcow.com/free-icons/">original page</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitali-software.com/bookmarks/1000-free-farm-fresh-web-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portwiture &#8211; or Twitter with pictures</title>
		<link>http://www.vitali-software.com/design/portwiture-or-twitter-with-pictures/</link>
		<comments>http://www.vitali-software.com/design/portwiture-or-twitter-with-pictures/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.vitali-software.com/?p=984</guid>
		<description><![CDATA[Reading a post from Mashable today, I tested a new web application: Portwiture. This is a very nice, and very interesting application: you simply have to enter your twitter pseudo and click Go. After a few seconds you become a nice mosaic of pictures picked in flickr, which match with the content you sent on twitter. Based on the more often used words from your last tweets, it scans the flickr pictures&#8217; tags and link them. This is what I obtained, using my twitter pseudo, @Othella: It is nice, isn&#8217;t it? I just can recommend you to have a look[.....]]]></description>
			<content:encoded><![CDATA[<p>Reading a post from <a href="http://www.mashable.com">Mashable</a> today, I tested a new web application: <a href="http://portwiture.com/">Portwiture</a>. This is a very nice, and very interesting application: you simply have to enter your <a href="http://twitter.com">twitter </a> pseudo and click Go.<br />
After a few seconds you become a nice mosaic of pictures picked in <a href="http://www.flickr.com">flickr</a>, which match with the content you sent on twitter. Based on the more often used words from your last tweets, it scans the flickr pictures&#8217; tags and link them.</p>
<p>This is what I obtained, using my twitter pseudo, <a href="http://twitter.com/Othella">@Othella</a>:</p>
<p><a href="http://portwiture.com/Othella"><img class="aligncenter size-full wp-image-986" title="Portwiture Othella" src="http://www.vitali-software.com/wp-content/uploads/2009/09/portwiture_small.png" alt="Portwiture Othella" width="500" height="521" /></a></p>
<p>It is nice, isn&#8217;t it?<br />
I just can recommend you to have a look at <a href="http://portwiture.com/">Portwiture</a>.</p>
<p>And, for the last word, I just wish that the developers of this app will soon add an Export function. I would be very interested in saving my mosaics and compare them sometimes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitali-software.com/design/portwiture-or-twitter-with-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>76 Dirty, Extreme And Creative Free Grunge Fonts</title>
		<link>http://www.vitali-software.com/bookmarks/76-dirty-extreme-and-creative-free-grunge-fonts/</link>
		<comments>http://www.vitali-software.com/bookmarks/76-dirty-extreme-and-creative-free-grunge-fonts/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[typogra]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.vitali-software.com/?p=970</guid>
		<description><![CDATA[Source: 76 Dirty, Extreme And Creative Free Grunge Fonts &#124; Graphic and Web Design Blog -Resources And Tutorials. Grunge, dirty, fancy typography and artworks are very popular design trend in our days, so I wanted to showcase here most popular and professionally executed fonts in my opinion. Unleash your dirty side and create some fresh design mixing font size, color, textures together – try something new if you haven’t done it yet! (Read the entire original post)]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.1stwebdesigner.com/design/76-dirty-extreme-and-creative-free-grunge-fonts/">76 Dirty, Extreme And Creative Free Grunge Fonts | Graphic and Web Design Blog -Resources And Tutorials</a>.</p>
<p style="text-align: center;">
<img class="size-medium wp-image-980  aligncenter" title="Grunge serifa" src="http://www.vitali-software.com/wp-content/uploads/2009/09/grunge-serifa-free-grunge-fonts1.jpg" alt="Grunge serifa" width="300" height="178" /></p>
<blockquote><p>Grunge, dirty, fancy typography and artworks are very popular design trend in our days, so I wanted to showcase here most popular and professionally executed fonts in my opinion. Unleash your dirty side and create some fresh design mixing font size, color, textures together – try something new if you haven’t done it yet!</p></blockquote>
<p>(Read the entire <a href="http://www.1stwebdesigner.com/design/76-dirty-extreme-and-creative-free-grunge-fonts/">original post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitali-software.com/bookmarks/76-dirty-extreme-and-creative-free-grunge-fonts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is tomorrow</title>
		<link>http://www.vitali-software.com/bookmarks/this-is-tomorrow/</link>
		<comments>http://www.vitali-software.com/bookmarks/this-is-tomorrow/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.vitali-software.com/?p=966</guid>
		<description><![CDATA[Source: This is tomorrow. &#8220;Martin Plonka is an excellent graphic designer from Poland. He recently released a typefaces classification infography that got very popular, and he has some amazing typography experiments in his portfolio&#8230;&#8221; (Read the entire original post and visit the designer&#8217;s site)]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://typography-daily.com/2009/09/26/this-is-tomorrow/">This is tomorrow</a>.</p>
<p style="text-align: center;"><a href="http://typography-daily.com/2009/09/26/this-is-tomorrow/"><img src="http://www.vitali-software.com/wp-content/uploads/2009/09/typeface-classification.jpg" alt="Typeface classification" /></a></p>
<blockquote><p>&#8220;Martin Plonka is an excellent graphic designer from Poland. He recently released a typefaces classification infography that got very popular, and he has some amazing typography experiments in his portfolio&#8230;&#8221;</p></blockquote>
<p>(Read the entire <a href="http://typography-daily.com/2009/09/26/this-is-tomorrow/">original post</a> and visit the <a href="http://cargocollective.com/thisistomorrow">designer&#8217;s site</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitali-software.com/bookmarks/this-is-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Beautiful and Creative Typefaces and Custom Fonts</title>
		<link>http://www.vitali-software.com/bookmarks/40-beautiful-and-creative-typefaces-and-custom-fonts/</link>
		<comments>http://www.vitali-software.com/bookmarks/40-beautiful-and-creative-typefaces-and-custom-fonts/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.vitali-software.com/?p=687</guid>
		<description><![CDATA[Source: 40 Beautiful and Creative Typefaces and Custom Fonts &#124; Spoonfed Design. &#8220;Typography can be more than just words, much more. Typography is a form of art that is nearly limitless, and is a field where expression is a key factor, and originality is crucial. When I say nearly limitless, there is only one true limit; and that is the fact that typography always needs to be legible&#8230;&#8221; (Read the entire original post)]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.spoonfeddesign.com/40-beautiful-and-creative-typefaces-and-custom-fonts">40 Beautiful and Creative Typefaces and Custom Fonts | Spoonfed Design</a>.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://www.spoonfeddesign.com/40-beautiful-and-creative-typefaces-and-custom-fonts"><img src="http://blog.vitali-software.com/wp-content/uploads/2009/04/816231222603660-300x225.jpg" alt="Typo" title="Typo" width="300" height="225" class="aligncenter size-medium wp-image-688" /></a></p>
<blockquote><p>&#8220;Typography can be more than just words, much more. Typography is a form of art that is nearly limitless, and is a field where expression is a key factor, and originality is crucial. When I say nearly limitless, there is only one true limit; and that is the fact that typography always needs to be legible&#8230;&#8221;</p></blockquote>
<p>(Read the entire <a href="http://www.spoonfeddesign.com/40-beautiful-and-creative-typefaces-and-custom-fonts">original post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitali-software.com/bookmarks/40-beautiful-and-creative-typefaces-and-custom-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Easter Eggs From Around The World</title>
		<link>http://www.vitali-software.com/bookmarks/colorful-easter-eggs-from-around-the-world/</link>
		<comments>http://www.vitali-software.com/bookmarks/colorful-easter-eggs-from-around-the-world/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://blog.vitali-software.com/?p=684</guid>
		<description><![CDATA[Source: Color + Design Blog / Colorful Easter Eggs From Around The World by COLOURlovers. &#8220;Decorating eggs is a colorful springtime tradition with multiple histories. The oldest dates back 2,500 years with the ancientPersians painting eggs for Nowrooz, their New Year celebration, which falls on the Spring equinox. Today, it is a widely spread tradition associated with the celebration of Easter. With so many different cultures practicing this tradition many different decorating techniques have developed over the years&#8230;&#8221; (Read the entire original post)]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.colourlovers.com/blog/2009/04/11/colorful-easter-eggs-from-around-the-world/">Color + Design Blog / Colorful Easter Eggs From Around The World by COLOURlovers</a>.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://www.colourlovers.com/blog/2009/04/11/colorful-easter-eggs-from-around-the-world/"><img src="http://blog.vitali-software.com/wp-content/uploads/2009/04/sharon1-300x99.jpg" alt="Easter Eggs" title="Easter Eggs" width="300" height="99" class="aligncenter size-medium wp-image-685" /></a></p>
<blockquote><p>&#8220;Decorating eggs is a colorful springtime tradition with multiple histories. The oldest dates back 2,500 years with the ancient<span class="mw-redirect">Persians</span> painting eggs for <span class="mw-redirect">Nowrooz</span>, their New Year celebration, which falls on the <span class="mw-redirect">Spring equinox</span>. Today, it is a widely spread tradition associated with the celebration of Easter. With so many different cultures practicing this tradition many different decorating techniques have developed over the years&#8230;&#8221;</p></blockquote>
<p>(Read the entire <a href="http://www.colourlovers.com/blog/2009/04/11/colorful-easter-eggs-from-around-the-world/">original post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitali-software.com/bookmarks/colorful-easter-eggs-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>319 Photoshop gradients</title>
		<link>http://www.vitali-software.com/bookmarks/319-photoshop-gradients/</link>
		<comments>http://www.vitali-software.com/bookmarks/319-photoshop-gradients/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[recources]]></category>

		<guid isPermaLink="false">http://blog.vitali-software.com/?p=681</guid>
		<description><![CDATA[Source: 319 Photoshop gradient designer should have &#124; IzzatAzizDotCom. &#8220;It been busy week, that why not much blog post last few days, but for a while I will compile some good stuff for all people to use.  For today some good photoshop gradient for designer and its free&#8230;&#8221; (Read the entire original post)]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://izzataziz.com/2009/04/12/319-photoshop-gradient-designer-should-have/">319 Photoshop gradient designer should have | IzzatAzizDotCom</a>.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://izzataziz.com/2009/04/12/319-photoshop-gradient-designer-should-have/"><img src="http://izzataziz.com/images/gradient/008.png" alt="Monochromatic Gradients" /></a></p>
<blockquote><p>&#8220;It been busy week, that why not much blog post last few days, but for a while I will compile some good stuff for all people to use.  For today some good photoshop gradient for designer and its free&#8230;&#8221;</p></blockquote>
<p>(Read the entire <a href="http://izzataziz.com/2009/04/12/319-photoshop-gradient-designer-should-have/">original post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitali-software.com/bookmarks/319-photoshop-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Viciously Cool Graphic Designer Portfolios</title>
		<link>http://www.vitali-software.com/bookmarks/33-viciously-cool-graphic-designer-portfolios/</link>
		<comments>http://www.vitali-software.com/bookmarks/33-viciously-cool-graphic-designer-portfolios/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 13:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://blog.vitali-software.com/?p=661</guid>
		<description><![CDATA[Source: 33 Viciously Cool Graphic Designer Portfolios &#124; Graphic Fetish. &#8220;What better place to get vicious eye-candy bursting with creativity than a graphic designer’s portfolio? In this first installment of our Coolest Graphic Designer Portfolio feature, we list artists and designers boasting of talent in illustrations, fine art, graphic design for flyers, posters and brochures for print, advertising, web design and photography.&#8221; (Read the entire original post)]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.graphicfetish.com/33-viciously-cool-graphic-designer-portfolios/">33 Viciously Cool Graphic Designer Portfolios | Graphic Fetish</a>.</p>
<p style="text-align: center;"><a href="http://www.graphicfetish.com/33-viciously-cool-graphic-designer-portfolios/"><img src="http://blog.vitali-software.com/wp-content/uploads/2009/04/movimentoumcombr-300x176.jpg" alt="Movimento Um" title="Movimento Um" width="300" height="176" class="aligncenter size-medium wp-image-662" /></a></p>
<blockquote><p>&#8220;What better place to get vicious eye-candy bursting with creativity than a graphic designer’s portfolio? In this first installment of our Coolest Graphic Designer Portfolio feature, we list artists and designers boasting of talent in illustrations, fine art, <a href="http://www.graphicfetish.com/category/creative-and-inspiring-lists/">graphic design</a> for flyers, posters and <a href="http://www.printplace.com/printing/brochures-inserts.aspx">brochures for print</a>, advertising, <a href="http://www.graphicfetish.com/category/web-design/">web design</a> and <a href="http://www.graphicfetish.com/featured-photographer-carlo-cruz-capturing-the-art-of-breakdancing/">photography</a>.&#8221;</p></blockquote>
<p>(Read the entire <a href="http://www.graphicfetish.com/33-viciously-cool-graphic-designer-portfolios/">original post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitali-software.com/bookmarks/33-viciously-cool-graphic-designer-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase of Excellence Celebrity Websites</title>
		<link>http://www.vitali-software.com/design/showcase-of-excellence-celebrity-websites/</link>
		<comments>http://www.vitali-software.com/design/showcase-of-excellence-celebrity-websites/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.vitali-software.com/?p=653</guid>
		<description><![CDATA[Source: Showcase of Excellence Celebrity Websites &#124; Showcases &#124; instantShift. &#8220;A Celebrity is a widely-recognized or notable person or group who commands a high degree of public and media attention. Every day millions of people visiting their favorite celebrity’s webpage to know more about them as you can find latest celebrity gossip and celebrity news articles there. With so many celebrity around, popularity is extremely important and that is what makes them unique.&#8221; (Read the entire original post)]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.instantshift.com/2009/04/11/showcase-of-excellence-celebrity-websites/">Showcase of Excellence Celebrity Websites | Showcases | instantShift</a>.</p>
<p style="text-align: center;"><a href="http://www.instantshift.com/2009/04/11/showcase-of-excellence-celebrity-websites/"><img src="http://blog.vitali-software.com/wp-content/uploads/2009/04/secw-011-300x135.jpg" alt="Bryan Adam Website" title="Bryan Adam Website" width="300" height="135" class="aligncenter size-medium wp-image-654" /></a></p>
<blockquote><p>&#8220;A Celebrity is a widely-recognized or notable person or group who commands a high degree of public and media attention. Every day millions of people visiting their favorite celebrity’s webpage to know more about them as you can find latest celebrity gossip and celebrity news articles there. With so many celebrity around, popularity is extremely important and that is what makes them unique.&#8221;</p></blockquote>
<p>(Read the entire <a href="http://www.instantshift.com/2009/04/11/showcase-of-excellence-celebrity-websites/">original post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitali-software.com/design/showcase-of-excellence-celebrity-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Inspiration: Easter Colors &amp; Pastel Palettes</title>
		<link>http://www.vitali-software.com/bookmarks/color-inspiration-easter-colors-pastel-palettes/</link>
		<comments>http://www.vitali-software.com/bookmarks/color-inspiration-easter-colors-pastel-palettes/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design colors inspiration]]></category>

		<guid isPermaLink="false">http://blog.vitali-software.com/?p=656</guid>
		<description><![CDATA[Source: Color + Design Blog / Color Inspiration: Easter Colors &#38; Pastel Palettes by COLOURlovers. &#8220;Here is some color inspiration filled with &#8220;soft and tender colors, as well as sweet and yummy flavors&#8221; from the COLOURlovers&#8217; group Pastel Lovers. Along with a few other Easter palettes thrown in for good measure&#8230;&#8221; (Read the entire original post)]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.colourlovers.com/blog/2009/04/10/color-inspiration-pastel-palettes/">Color + Design Blog / Color Inspiration: Easter Colors &amp; Pastel Palettes by COLOURlovers</a>.</p>
<p style="text-align: center;"><a href="http://www.colourlovers.com/blog/2009/04/10/color-inspiration-pastel-palettes/"><img src="http://www.colourlovers.com/images/badges/p/584/584256_D_r_o_p_s_O_f__D_e_w.png" alt="Drops Of Dew" /></a></p>
<blockquote><p>&#8220;Here is some color inspiration filled with &#8220;soft and tender colors, as well as sweet and yummy flavors&#8221; from the COLOURlovers&#8217; group <em><a href="http://www.colourlovers.com/group/Pastel_Lovers" target="_blank">Pastel Lovers</a></em>. Along with a few other Easter palettes thrown in for good measure&#8230;&#8221;</p></blockquote>
<p>(Read the entire <a href="http://www.colourlovers.com/blog/2009/04/10/color-inspiration-pastel-palettes/">original post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitali-software.com/bookmarks/color-inspiration-easter-colors-pastel-palettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
